Hardwoods of Michigan  Distribution Pricing 
July 1st 2010
Pricing is based in 500 bd ft minimum order
Species Thickness Grade 100-500' 500-1000' 1-3,000' 3-6,000'
Ash 4/4 sab $2,050 $1,730 $1,670 $1,550
Ash 4/4 #1 com. $1,780 $1,460 $1,400 $1,280
Ash 4/4 sab/white $2,150 $1,830 $1,770 $1,650
Ash 4/4 6'& 7' Sel $1,900 $1,580 $1,520 $1,400
Cherry 4/4  sab/CHAR $2,450 $2,130 $2,070 $1,950
Cherry 4/4 90/50 SAB $3,200 $2,880 $2,820 $2,700
Cherry 4/4 Rustic $2,150 $1,830 $1,770 $1,650
Cherry 4/4 90/50 1com $2,150 $1,830 $1,770 $1,650
Cherry 4/4 90/50 6'&7' Sel $2,350 $2,030 $1,970 $1,850
Cherry 5/4 90/50 sab $3,500 $3,180 $3,120 $3,000
Cherry 6/4 90/50 sab $3,980 $3,660 $3,600 $3,480
Cherry 8/4 90/50 sab $4,250 $3,930 $3,870 $3,750
Ask about our 90/70 available in all thicknesses of Cherry
Ha Maple 4/4 sab $2,650 $2,330 $2,270 $2,150
Ha Maple 4/4 #1 com $2,100 $1,780 $1,720 $1,600
Ha Maple 4/4 6'&7' Sel $2,300 $1,980 $1,920 $1,800
Ha Maple 5/4    sab $2,850 $2,530 $2,470 $2,350
Ha Maple 6/4 SAb $3,350 $3,030 $2,970 $2,850
Ha Maple 8/4 sab $3,650 $3,330 $3,270 $3,150
Hickory 4/4 sab/calico $2,100 $1,780 $1,720 $1,600
Hickory 4/4 sab/brn $2,225 $1,905 $1,845 $1,725
Hickory 4/4  sab/SAP $2,150 $1,830 $1,770 $1,650
Hickory 4/4  Rustic $1,850 $1,530 $1,470 $1,350
Hickory 4/4 #1 com $1,900 $1,580 $1,520 $1,400
Hickory 4/4 #2 com $1,760 $1,440 $1,380 $1,260
Hickory 5/4 SAB $2,350 $2,030 $1,970 $1,850
Poplar 4/4 sab $1,750 $1,430 $1,370 $1,250
Poplar 4/4 10 & wide $1,950 $1,630 $1,570 $1,450
Poplar 5/4 sab $1,900 $1,580 $1,520 $1,400
Poplar 6/4 sab $2,000 $1,680 $1,620 $1,500
Poplar 8/4 sab $2,100 $1,780 $1,720 $1,600
S. Maple 4/4 sab $2,300 $1,980 $1,920 $1,800
S. Maple 4/4 #1 com $1,900 $1,580 $1,520 $1,400
S. Maple 4/4 1ab/brn $1,700 $1,380 $1,320 $1,200
S.Maple 4/4  1ab/Curly $2,700 $2,380 $2,320 $2,200
S.Maple 4/4  Selects $2,100 $1,780 $1,720 $1,600
S. Maple 5/4  sab $2,450 $2,130 $2,070 $1,950
S.Maple 6/4 sab $2,570 $2,250 $2,190 $2,070
S. Maple 8/4 SAb $2,650 $2,330 $2,270 $2,150
Walnut 4/4 sab $4,000 $3,680 $3,620 $3,500
Walnut 4/4  6' Selects $3,000 $2,680 $2,620 $2,500
Walnut 4/4 #1 com $2,800 $2,480 $2,420 $2,300
Walnut 4/4 Rustic $3,000 $2,680 $2,620 $2,500
Red Oak 4/4  FAB $2,350 $2,030 $1,970 $1,850
Red Oak 4/4 SAB/Rift $3,200 $2,880 $2,820 $2,700
Red Oak 4/4 Selects $2,150 $1,830 $1,770 $1,650
Red Oak 4/4 1COM $1,980 $1,660 $1,600 $1,480
Red Oak 4/4 Rustic $1,900 $1,580 $1,520 $1,400
N. Oak 4/4 SAB  $2,450 $2,130 $2,070 $1,950
N. Oak 4/4 SAB/Rift $3,200 $2,880 $2,820 $2,700
N. Oak 4/4 6'&7' Sel $2,150 $1,830 $1,770 $1,650
N. Oak 4/4 1COM $2,020 $1,700 $1,640 $1,520
Red Oak 5/4 Prime $2,550 $2,230 $2,170 $2,050
Red Oak 5/4 SAB/RIFT $3,300 $2,980 $2,920 $2,800
Red Oak 5/4 6'&7' Sel $2,300 $1,980 $1,920 $1,800
Red Oak 5/4 1COM $2,150 $1,830 $1,770 $1,650
Red Oak 6/4 FAB $2,680 $2,360 $2,300 $2,180
Red Oak 6/4 FAB/RIFT $3,500 $3,180 $3,120 $3,000
Red Oak 6/4 6'&7' Sel $2,350 $2,030 $1,970 $1,850
Red Oak 8/4 FAB $2,950 $2,630 $2,570 $2,450
White Oak 4/4 SAB $2,550 $2,230 $2,170 $2,050
White Oak 4/4 1Com $2,000 $1,680 $1,620 $1,500
White Oak 4/4 Rustic $1,900 $1,580 $1,520 $1,400
W.O. R/Q 4/4 SAB $3,250 $2,930 $2,870 $2,750
W.O. R/Q 4/4 1Com $2,250 $1,930 $1,870 $1,750
Delivered Pricing based on 500 bdft or more
Please let us know if you are interested in more than 6000 bd ft.